Applications.
Applications.
Theoretical basis: Russian version https://search-for-near-giant-planet.blogspot.com/2021/02/blog-post.
English version https://search-for-near-giant-planet.blogspot.com/2021/04/fifth-planet-of-solar-system-phaeton.html
To calculate the orbital elements and physical parameters was used:
1.Visual observations for 2016,2017.
2. Calculated synchronization of the motion of the main objects of the Solar System - complex orbital resonance.
3. Pioneer anomaly.
4. Anomalous precession of Mercury perihelion.
5. The variational method.
Оrbital
elements Phaeton (correction) :
Epoch 2015.0, September 8.367 = 2 457 273.867 JDT (perihelion)
Node 193.55483, Arg 142.21701, a 4.146448 , Incl 20.76217, e 0.53419 , P 8.4428
, n 0.116741751
Anomalistic perihelion precession p(a) = 6.3227
arc sec per day.
Nodes precession p(n) = 34.9995 arc sec
per day.
Physical parameters of Near Giant Planet – Phaeton(correction) :
Mass 103.2493 +/-0.2941 Earth mass (Phaethon + Kiknos)or 6.16667e+26 kg.
Phaeton diameter - 93,750.0(+/- 250) km with dust.
Kiknos diameter - 37,500.0(+/- 250) km with dust.
Density 2500-2900 kg per cubic meter.
Dust concentration in near planetary space is not less than 160,000 particles per cubic meter.
Mass proportions (Phaeton - Kiknos) 16.67: 1.
The maximum search radius is no more than 1.0 degree.
Geocentric Ephemeris for Phaeton (correction).
Apr 05 – Jun 10, 2021.
00:00 UTC (Coordinated Universal Time)
Date Calculated Calculated Distance Distance
(0 UT) R.A. Declination to Sun to Earth
h m s ° ' " a.u. a.u.
Apr 05 11 54 01.2 +03 46 59.5 5.957213 5.000189
Apr 06 11 53 33.7 +03 51 25.0 5.955429 5.003442
Apr 07 11 53 06.3 +03 55 48.5 5.953641 5.007006
Apr 08 11 52 39.4 +04 00 08.2 5.951849 5.010841
Apr 09 11 52 12.7 +04 04 26.0 5.950053 5.014984
Apr 10 11 51 46.3 +04 08 40.0 5.948253 5.019414
Apr 11 11 51 20.2 +04 12 51.6 5.946448 5.024135
Apr 12 11 50 54.5 +04 17 00.1 5.944640 5.029139
Apr 13 11 50 29.1 +04 21 05.4 5.942827 5.034426
Apr 14 11 50 04.1 +04 25 07.3 5.941010 5.039990
Apr 15 11 49 39.5 +04 29 05.9 5.939190 5.045828
Apr 16 11 49 15.3 +04 33 00.9 5.937365 5.051937
Apr 17 11 48 51.5 +04 36 52.4 5.935537 5.058312
Apr 18 11 48 28.1 +04 40 40.2 5.933704 5.064950
Apr 19 11 48 05.2 +04 44 24.3 5.931867 5.071846
Apr 20 11 47 42.7 +04 48 04.6 5.930026 5.078995
Apr 21 11 47 20.7 +04 51 40.9 5.928181 5.086395
Apr 22 11 46 59.2 +04 55 13.3 5.926332 5.094039
Apr 23 11 46 38.3 +04 58 41.7 5.924478 5.101924
Apr 24 11 46 17.6 +05 02 06.0 5.922621 5.110045
Apr 25 11 45 57.5 +05 05 26.1 5.920759 5.118398
Apr 26 11 45 38.0 +05 08 42.1 5.918894 5.126979
Apr 27 11 45 19.0 +05 11 53.9 5.917024 5.135783
Apr 28 11 45 00.5 +05 15 01.4 5.915151 5.144807
Apr 29 11 44 42.5 +05 18 04.6 5.913273 5.154040
Apr 30 11 44 25.1 +05 21 03.4 5.911391 5.163495
May 01 11 44 08.2 +05 23 57.8 5.909505 5.173152
May 02 11 43 51.9 +05 26 47.8 5.907615 5.183012
May 03 11 43 36.2 +05 29 33.4 5.905720 5.193069
May 04 11 43 18.6 +05 32 29.7 5.903822 5.203450
May 05 11 43 06.5 +05 34 50.9 5.901920 5.213760
May 06 11 42 52.5 +05 37 22.8 5.900013 5.224385
May 07 11 42 39.9 +05 39 46.0 5.898103 5.234769
May 08 11 42 26.3 +05 42 12.7 5.896188 5.246169
May 09 11 42 14.1 +05 44 30.7 5.894269 5.257319
May 10 11 42 02.5 +05 46 44.0 5.892346 5.268635
May 11 11 41 51.5 +05 48 52.7 5.890419 5.280110
May 12 11 41 41.2 +05 50 56.6 5.888488 5.291740
May 13 11 41 31.5 +05 52 55.9 5.886552 5.303520
May 14 11 41 22.4 +05 54 50.4 5.884613 5.315447
May 15 11 41 13.9 +05 56 40.3 5.882669 5.327512
May 16 11 41 06.0 +05 58 25.3 5.880722 5.339712
May 17 11 40 58.8 +06 00 05.7 5.878770 5.352041
May 18 11 40 52.2 +06 01 41.1 5.876814 5.364493
May 19 11 40 46.3 +06 03 12.3 5.874854 5.377064
May 20 11 40 41.0 +06 04 38.6 5.872890 5.389714
May 21 11 40 36.3 +06 06 00.2 5.870922 5.402542
May 22 11 40 32.3 +06 07 17.1 5.868949 5.415437
May 23 11 40 28.9 +06 08 29.4 5.866973 5.428431
May 24 11 40 26.1 +06 09 37.1 5.864992 5.441519
May 25 11 40 24.0 +06 10 40.2 5.863008 5.454696
May 26 11 40 22.5 +06 11 38.7 5.861019 5.467956
May 27 11 40 21.6 +06 12 32.7 5.859086 5.481300
May 28 11 40 21.3 +06 13 22.1 5.857026 5.494716
May 29 11 40 21.7 +06 14 07.1 5.855027 5.508208
May 30 11 40 22.7 +06 14 47.6 5.853022 5.521765
May 31 11 40 24.3 +06 15 23.6 5.851012 5.535765
Jun 01 11 40 26.6 +06 15 55.1 5.848998 5.549063
Jun 02 11 40 29.4 +06 16 22.3 5.846981 5.562795
Jun 03 11 40 34.0 +06 16 37.9 5.844961 5.576493
Jun 04 11 40 37.0 +06 17 03.4 5.842935 5.590406
Jun 05 11 40 41.7 +06 17 17.5 5.840905 5.604273
Jun 06 11 40 47.0 +06 17 27.2 5.838870 5.618176
Jun 07 11 40 53.0 +06 17 32.7 5.836832 5.632109
Jun 08 11 40 59.5 +06 17 33.8 5.834789 5.646069
Jun 09 11 41 06.7 +06 17 30.8 5.832742 5.660052
Jun 10 11 41 14.4 +06 17 23.6 5.830691 5.674051
Комментарии
Отправить комментарий