Applications.

To calculate the orbital elements and physical parameters was used: 

 1. Visual observations for 2016,2017. 

2. Calculated synchronization of the motion of the main objects of the Solar System - complex orbital resonance. 

3. Pioneer anomaly. 

4. Anomalous precession of Mercury perihelion. 

5. The variational method. 

 Оrbital elements Phaeton (correction) :

 Epoch 2015.0, September 8.367 = 2 457 273.867 JDT (perihelion) Node 193.55483, Arg 142.21701, a 4.146448 , Incl 20.76217, e 0.53419 , P 8.4428 , n 0.116741751

 Anomalous perihelion precession p(a) = 6.3227 arc sec per day. 

Nodes precession p(n) = 34.9995 arc sec per day. 

 Physical parameters of Near Giant Planet – Phaeton(correction) : 

Mass 103.2493 +/-0.2941 Earth mass (Phaethon + Kiknos)or 6.16667e+26 kg. Phaeton diameter - 93,750.0(+/- 250) km with dust. Kiknos diameter - 37,500.0(+/- 250) km with dust. Density 2500-2900 kg per cubic meter. Mass proportions (Phaeton - Kiknos) 16.67: 1.

 The maximum search radius is no more than 1.0 degree (Actual no more 18 arc min, by border field size of 16-in telescope. But Preference Astrophotography with field size 2x2 degrees ). 

New moon on 2022. Jan 02, 18:33. Feb 01, 05:45. Mar 02, 17:34. Apr 01, 06:24.Apr 30, 20:27. May 30, 11:30. Jun 29, 02:52. Jul 28, 17:54. 

Recommendations.

Continuous astro photography.

Use of low polarization filters.

Search for  dark moving spot.

Eclipse of the star or passage through the NGС.

Object brightness - not brighter + 50.0m

The high concentration of asteroids and their sinusoidal movement will indicate the exact location of Phaethon. Main search method – transit.

  

Geocentric Ephemeris for Phaeton. Dec 16, 2021 – Aug 03, 2022.

 


      00:00 UTC (Coordinated Universal Time)

 Date      Calculated    Calculated       Distance     Distance      Elong

(0 UT)        R.A.       Declination       to Sun      to Earth        °

             h  m  s       °  '  "          a.u.          a.u.

 

  2021

 

Dec 16     13 37 02.90   -01 51 43.19     5.340408     5.741809      61.3602

Dec 17     13 37 37.78   -01 52 31.53     5.337497     5.724520      62.2288

Dec 18     13 38 12.20   -01 53 16.41     5.334583     5.707300      63.0997

Dec 19     13 38 46.42   -01 53 56.49     5.331664     5.689599      63.9719

Dec 20     13 39 20.16   -01 54 33.03     5.328740     5.671974      64.8465

Dec 21     13 39 52.90   -01 55 01.72     5.325812     5.654196      65.7258

Dec 22     13 40 26.45   -01 55 33.99     5.322879     5.636407      66.6016

Dec 23     13 40 59.00   -01 55 58.34     5.319942     5.618472      67.4823

Dec 24     13 41 31.13   -01 56 18.52     5.317001     5.600440      68.3651

Dec 25     13 42 02.84   -01 56 34.51     5.314054     5.582314      69.2501

Dec 26     13 42 34.11   -01 56 46.27     5.311104     5.564098      70.1372

Dec 27     13 43 04.94   -01 56 53.73     5.308149     5.545794      71.0265

Dec 28     13 43 35.33   -01 56 56.88     5.305189     5.527281      71.9180

Dec 29     13 44 05.26   -01 56 55.64     5.302225     5.508937      72.8118

Dec 30     13 44 34.71   -01 56 50.32     5.299256     5.490389      73.7079

Dec 31     13 45 03.71   -01 56 39.85     5.296289     5.471771      74.6062

 

  2022

 

Jan 01     13 45 32.22   -01 56 25.22     5.293306     5.453081      75.5068

Jan 02     13 46 00.23   -01 56 06.03     5.290323     5.434326      76.4098

Jan 03     13 46 27.74   -01 55 42.26     5.287337     5.415509      77.3150

Jan 04     13 46 54.75   -01 55 13.85     5.284346     5.396636      78.2225

Jan 05     13 47 21.23   -01 54 40.78     5.281350     5.377710      79.1323

Jan 06     13 47 47.19   -01 54 03.03     5.278350     5.358737      80.0443

Jan 07     13 48 12.62   -01 53 20.57     5.275345     5.339720      80.9582

Jan 08     13 48 37.50   -01 52 33.37     5.272336     5.320664      81.8746

Jan 09     13 49 01.96   -01 51 42.11     5.269322     5.301574      82.7933

Jan 10     13 49 25.77   -01 50 44.45     5.266304     5.282452      83.7142

Jan 11     13 49 48.85   -01 49 43.01     5.263281     5.263303      84.6375

Jan 12     13 50 11.50   -01 48 36.72     5.260253     5.244130      85.5630

Jan 13     13 50 33.58   -01 47 25.27     5.257222     5.224988      86.4919

Jan 14     13 50 55.11   -01 46 09.27     5.254185     5.205735      87.4221

Jan 15     13 51 15.98   -01 44 47.92     5.251144     5.186516      88.3550

Jan 16     13 51 36.29   -01 43 21.85     5.248099     5.167293      89.2901

Jan 17     13 51 56.00   -01 41 51.88     5.245049     5.148069      90.2276

Jan 18     13 52 15.73   -01 40 18.85     5.241995     5.128896      91.1646

Jan 19     13 52 33.55   -01 38.33.87     5.238936     5.108910      92.1097

Jan 20     13 52 51.14   -01 36 46.31     5.235872     5.090429      93.0558

Jan 21     13 53 08.61   -01 34 56.61     5.232805     5.071232      94.0020

Jan 22     13 53 25.18   -01 33 00.55     5.229732     5.052073      94.9509

Jan 23     13 53 41.09   -01 30 59.19     5.226656     5.032911      95.9040

Jan 24     13 53 56.35   -01 28 52.82     5.223575     5.013789      96.8589

Jan 25     13 54 10.94   -01 26 41.32     5.220489     4.994699      97.8163

Jan 26     13 54 24.87   -01 24 24.70     5.217400     4.975646      98.7763

Jan 27     13 54 38.11   -01 22 02.91     5.214305     4.956633      99.7389

Jan 28     13 54 50.66   -01 19 35.94     5.211207     4.937666     100.7042

Jan 29     13 55 02.51   -01 17 03.80     5.208103     4.918749     101.6720

Jan 30     13 55 13.66   -01 14 26.48     5.204996     4.899889     102.6424

Jan 31     13 55 24.10   -01 11 43.99     5.201884     4.881089     103.6154

 

Feb 01     13 55 33.82   -01 08 56.32     5.198767     4.862358     104.5908

Feb 02     13 55 42.82   -01 06 03.44     5.195646     4.843697     105.5687

Feb 03     13 55 51.09   -01 03 05.51     5.192521     4.825114     106.5491

Feb 04     13 55 58.57   -01 00 02.11     5.189391     4.806621     107.5321

Feb 05     13 56 05.44   -00 56 54.19     5.186257     4.788200     108.5169

Feb 06     13 56 12.00   -00 53 48.77     5.183118     4.770488     109.4643

Feb 07     13 56 16.83   -00 50 22.49     5.179974     4.751655     110.4943

Feb 08     13 56 21.40   -00 46 59.07     5.176826     4.733532     111.4864

Feb 09     13 56 25.22   -00 43 30.63     5.173673     4.715517     112.4807

Feb 10     13 56 28.28   -00 39 57.19     5.170516     4.697613     113.4773

Feb 11     13 56 30.59   -00 36 18.81     5.167354     4.679826     114.4761

Feb 12     13 56 32.14   -00 32 35.51     5.164188     4.662160     115.4771

Feb 13     13 56 32.93   -00 28 47.34     5.161097     4.644618     116.4801

Feb 14     13 56 32.95   -00 24 54.31     5.157842     4.627208     117.4853

Feb 15     13 56 32.20   -00 20 56.48     5.154662     4.609933     118.4925

Feb 16     13 56 30.68   -00 16 53.91     5.151478     4.592798     119.5016

Feb 17     13 56 28.40   -00 12 46.63     5.148289     4.575806     120.5127

Feb 18     13 56 25.34   -00 08 34.71     5.145096     4.558964     121.5257

Feb 19     13 56 21.51   -00 04 18.12     5.141898     4.542275     122.5406

Feb 20     13 56 16.33   -00 00 17.62     5.138695     4.525641     123.5584

Feb 21     13 56 11.52   +00 04 28.61     5.135488     4.509375     124.5755

Feb 22     13 56 05.35   +00 08 58.69     5.132276     4.493173     125.5956

Feb 23     13 55 58.41   +00 13 33.14     5.129059     4.477143     126.6172

Feb 24     13 55 50.69   +00 18 11.92     5.125838     4.461289     127.6403

Feb 25     13 55 42.20   +00 22 54.94     5.122838     4.445617     128.6648

Feb 26     13 55 32.92   +00 27 42.10     5.119381     4.430132     129.6905

Feb 27     13 55 22.87   +00 32 33.38     5.116146     4.416898     130.7174

Feb 28     13 55 12.05   +00 37 28.10     5.112906     4.399739     131.7452

 

Mar 01     13 55 00.46   +00 42 27.82     5.109663     4.384845     132.7738

Mar 02     13 54 47.96   +00 47 31.35     5.106413     4.370156     133.8029

Mar 03     13 54 34.97   +00 52 37.17     5.103160     4.355678     134.8324

Mar 04     13 54 21.11   +00 57 47.25     5.099888     4.341404     135.8620

Mar 05     13 54 06.49   +01 03 00.81     5.096636     4.327374     136.8915

Mar 06     13 53 51.13   +01 08 17.68     5.093367     4.313557     137.9207

Mar 07     13 53 35.02   +01 13 37.76     5.090142     4.300018     138.9491

Mar 08     13 53 35.02   +01 19 00.84     5.086815     4.286615     139.9976

Mar 09     13 53 00.66   +01 24 33.36     5.083532     4.273496     141.0027

Mar 10     13 52 42.43   +01 29 55.76     5.080244     4.260619     142.0272

Mar 11     13 52 23.48   +01 35 27.29     5.076952     4.247986     143.0497

Mar 12     13 52 03.84   +01 41 01.35     5.073655     4.235602     144.0697

Mar 13     13 51 43.59   +01 46 37.33     5.070354     4.223472     145.0864

Mar 14     13 51 22.49   +01 52 16.46     5.067047     4.211691     146.1003

Mar 15     13 51 00.88   +01 57 16.46     5.063737     4.199973     147.1096

Mar 16     13 50 38.58   +02 03 39.91     5.060421     4.188614     148.1142

Mar 17     13 50 15.65   +02 09 24.39     5.057101     4.177520     149.1134

Mar 18     13 49 51.93   +02 15 07.99     5.053776     4.166984     150.1070

Mar 19     13 49 27.92   +02 20 58.12     5.050447     4.156138     151.0920

Mar 20     13 49 03.15   +02 26 47.07     5.047113     4.145855     152.0696

Mar 21     13 48 37.80   +02 32 37.18     5.043774     4.135848     153.0378

Mar 22     13 48 11.87   +02 38 28.31     5.040431     4.126120     153.9954

Mar 23     13 47 45.46   +02 44 19.83     5.037083     4.116674     154.9406

Mar 24     13 47 18.35   +02 50 12.94     5.033730     4.107509     155.8726

Mar 25     13 46 50.79   +02 56 06.11     5.030373     4.098633     156.7885

Mar 26     13 46 22.74   +03 01 59.43     5.027000     4.090035     157.6863

Mar 27     13 45 54.14   +03 07 53.18     5.023644     4.081731     158.5618

Mar 28     13 45 25.09   +03 13 46.73     5.020273     4.073754     159.4469

Mar 29     13 44 55.59   +03 19 40.02     5.016897     4.066052     160.2446

Mar 30     13 44 25.64   +03 25 32.87     5.013513     4.058649     161.0410

Mar 31     13 43 55.27   +03 31 25.07     5.010131     4.051548     161.8026

 

Apr 01     13 43 24.50   +03 37 16.45     5.006741     4.044749     162.5246

Apr 02     13 42 53.36   +03 43 06.80     5.003347     4.038255     163.2016

Apr 03     13 42 21.85   +03 48 55.91     4.999947     4.032067     163.8278

Apr 04     13 41 49.97   +03 54 43.87     4.996543     4.026184     164.3970

Apr 05     13 41 17.86   +04 00 29.71     4.993135     4.020611     164.9023

Apr 06     13 40 45.42   +04 06 14.00     4.989135     4.015343     165.3372

Apr 07     13 40 12.71   +04 11 56.29     4.986303     4.010385     165.6953

Apr 08     13 39 39.75   +04 17 36.40     4.982880     4.005735     165.9705

Apr 09     13 39 06.58   +04 23 14.18     4.979453     4.001371     166.1579

Apr 10     13 38 33.65   +04 28 46.63     4.976021     3.997362     166.2538

Apr 11     13 37 59.64   +04 34 21.78     4.972584     3.993636     166.2569

Apr 12     13 37 25.94   +04 39 51.81     4.969143     3.990219     166.1667

Apr 13     13 36 51.67   +04 45 01.31     4.965696     3.987025     165.9901

Apr 14     13 36 18.17   +04 50 40.98     4.962245     3.984305     165.7162

Apr 15     13 35 44.15   +04 56 00.76     4.958790     3.981807     165.3647

Apr 16     13 35 10.07   +05 01 16.97     4.955330     3.979613     164.9366

Apr 17     13 34 35.94   +05 06 29.45     4.951865     3.977722     164.4384

Apr 18     13 34 01.80   +05 11 38.04     4.948395     3.976134     163.8770

Apr 19     13 33 27.66   +05 16 42.60     4.944920     3.974846     163.2588

Apr 20     13 32 53.55   +05 21 42.96     4.941441     3.973860     162.5903

Apr 21     13 32 19.49   +05 26 38.99     4.937958     3.973172     161.8771

Apr 22     13 31 45.51   +05 31 30.62     4.934469     3.972783     161.1248

Apr 23     13 31 10.73   +05 36 17.81     4.931128     3.972848     160.3365

Apr 24     13 30 36.96   +05 40 59.87     4.927631     3.973051     159.5194

Apr 25     13 30 03.33   +05 45 36.97     4.924138     3.973546     158.6760

Apr 26     13 29 29.87   +05 50 09.00     4.920621     3.974333     157.8096

Apr 27     13 28 56.60   +05 54 35.81     4.917108     3.975409     156.9230

Apr 28     13 28 23.65   +05 58 56.57     4.913591     3.976772     156.0194

Apr 29     13 27 50.72   +06 03 13.23     4.910070     3.978419     155.0996

Apr 30     13 27 18.16   +06 07 23.61     4.906544     3.980349     154.1670

 

May 01     13 26 45.89   +06 11 28.26     4.903013     3.982559     153.2229

May 02     13 26 13.91   +06 15 26.77     4.899477     3.985043     152.2686

May 03     13 25 42.26   +06 19 20.04     4.895937     3.987802     151.3058

May 04     13 25 10.98   +06 23 06.83     4.892391     3.990830     150.3355

May 05     13 24 40.04   +06 26 47.75     4.888841     3.994123     149.3588

May 06     13 24 09.50   +06 30 22.37     4.885287     3.997679     148.3767

May 07     13 23 39.37   +06 33 50.72     4.881727     4.001494     147.3899

May 08     13 23 09.67   +06 37 12.72     4.878163     4.005564     146.3994

May 09     13 22 40.42   +06 40 28.35     4.874594     4.009884     145.4057

May 10     13 22 11.65   +06 43 37.44     4.871021     4.014450     144.4095

May 11     13 21 43.33   +06 46 40.22     4.867442     4.019260     143.4111

May 12     13 21 15.53   +06 49 36.35     4.863859     4.024308     142.4103

May 13     13 20 48.25   +06 52 25.88     4.860272     4.029590     141.4103

May 14     13 20 21.48   +06 55 08.88     4.856679     4.035103     140.4086

May 15     13 19 55.27   +06 57 45.21     4.853082     4.040842     139.4065

May 16     13 19 29.62   +07 00 14.87     4.849479     4.046803     138.4043

May 17     13 19 04.53   +07 02 37.88     4.845873     4.052982     137.4023

May 18     13 18 40.03   +07 04 54.17     4.842261     4.059376     136.4007

May 19     13 18 16.13   +07 07 03.76     4.838645     4.065980     135.3998

May 20     13 17 52.84   +07 09 06.62     4.835023     4.072789     134.3997

May 21     13 17 30.17   +07 11 02.75     4.831397     4.079801     133.4008

May 22     13 17 08.13   +07 12 52.13     4.827767     4.087011     132.4031

May 23     13 16 46.75   +07 14 34.73     4.824131     4.094415     131.4069

May 24     13 16 25.46   +07 16 11.08     4.820491     4.102032     130.4103

May 25     13 16 05.97   +07 17 39.65     4.816846     4.109788     129.4195

May 26     13 15 46.59   +07 19 01.99     4.813196     4.117747     128.4287

May 27     13 15 27.98   +07 20 17.15     4.809542     4.125880     127.4403

May 28     13 15 09.93   +07 21 26.40     4.805882     4.134191     126.4533

May 29     13 14 52.80   +07 22 27.77     4.802218     4.142659     125.4697

May 30     13 14 36.11   +07 23 23.95     4.798550     4.151303     124.4873

May 31     13 14 20.30   +07 24 12.23     4.794876     4.160131     123.5081

 

Jun 01     13 14 05.21   +07 24 54.88     4.791197     4.169043     122.5314

Jun 02     13 13 50.87   +07 25 30.44     4.787514     4.178178     121.5375

Jun 03     13 13 37.27   +07 25 59.45     4.783826     4.187373     120.5864

Jun 04     13 13 24.44   +07 26 21.94     4.780134     4.196745     119.6183

Jun 05     13 13 12.36   +07 26 37.99     4.776436     4.206250     118.6531

Jun 06     13 13 01.04   +07 26 47.65     4.772734     4.215882     117.6910

Jun 07     13 12 50.50   +07 26 50.94     4.769027     4.225635     116.7320

Jun 08     13 12 40.72   +07 26 47.97     4.765315     4.235506     115.7761

Jun 09     13 12 31.72   +07 26 38.74     4.761598     4.245489     114.8234

Jun 10     13 12 23.49   +07 26 23.38     4.757877     4.255580     113.8738

Jun 11     13 12 16.03   +07 26 01.92     4.754150     4.265773     112.9275

Jun 12     13 12 09.36   +07 25 34.41     4.750419     4.276066     111.9844

Jun 13     13 12 03.45   +07 25 00.93     4.746684     4.286453     111.0445

Jun 14     13 11 58.33   +07 24 21.59     4.742943     4.296929     110.1079

Jun 15     13 11 53.98   +07 23 36.38     4.739197     4.307491     109.1744

Jun 16     13 11 50.40   +07 22 45.42     4.735447     4.318134     108.2441

Jun 17     13 11 47.61   +07 21 48.73     4.731692     4.328854     107.3171

Jun 18     13 11 45.59   +07 20 46.43     4.727932     4.339647     106.3933

Jun 19     13 11 44.35   +07 19 38.50     4.724168     4.350509     105.4767

Jun 20     13 11 43.88   +07 18 25.07     4.720398     4.361436     104.5553

Jun 21     13 11 44.19   +07 17 06.17     4.716624     4.372423     103.6411

Jun 22     13 11 45.29   +07 15 41.81     4.712845     4.383468     102.7301

Jun 23     13 11 47.15   +07 14 12.20     4.709059     4.394561     101.8223

Jun 24     13 11 49.79   +07 12 37.27     4.705270     4.405705     100.9177

Jun 25     13 11 52.56   +07 11 01.22     4.701477     4.416893     100.0163

Jun 26     13 11 57.39   +07 09 11.87     4.697679     4.428121      99.1181

Jun 27     13 12 02.34   +07 07 21.53     4.693875     4.439383      98.2231

Jun 28     13 12 08.07   +07 05 26.21     4.690068     4.450676      97.3314

Jun 29     13 12 14.56   +07 03 25.93     4.686255     4.461995      96.4429

Jun 30     13 12 21.81   +07 01 20.84     4.682437     4.473336      95.5576

 

Jul 01     13 12 29.82   +06 59 11.00     4.678615     4.484694      94.6755

Jul 02     13 12 38.59   +06 56 56.45     4.674738     4.496064      93.7967

Jul 03     13 12 48.11   +06 54 37.32     4.670956     4.507444      92.9211

Jul 04     13 12 58.37   +06 52 13.65     4.667119     4.518827      92.0488

Jul 05     13 13 09.38   +06 49 45.54     4.663278     4.530212      91.1796

Jul 06     13 13 21.13   +06 47 13.08     4.659431     4.541592      90.3136

Jul 07     13 13 33.76   +06 44 42.17     4.655580     4.552388      89.4833

Jul 08     13 13 46.82   +06 41 55.35     4.651724     4.564327      88.5912

Jul 09     13 14 00.75   +06 39 10.27     4.647863     4.575674      87.7347

Jul 10     13 14 15.39   +06 36 21.13     4.643998     4.587003      86.8812

Jul 11     13 14 30.72   +06 33 29.38     4.640127     4.598310      86.0308

Jul 12     13 14 46.81   +06 30 31.02     4.636252     4.609592      85.1834

Jul 13     13 15 03.57   +06 27 30.21     4.632372     4.620846      84.3390

Jul 14     13 15 21.02   +06 24 25.64     4.628487     4.632069      83.4975

Jul 15     13 15 39.16   +06 21 17.40     4.624597     4.643256      82.6589

Jul 16     13 15 57.98   +06 18 05.02     4.620702     4.654400      81.8236

Jul 17     13 16 17.48   +06 14 50.12     4.616803     4.665516      80.9903

Jul 18     13 16 37.65   +06 11 31.23     4.612898     4.676582      80.1602

Jul 19     13 16 58.49   +06 08 08.90     4.608989     4.687602      79.3328

Jul 20     13 17 20.00   +06 04 43.19     4.605075     4.698572      78.5081

Jul 21     13 17 42.17   +06 01 14.19     4.601156     4.709489      77.6861

Jul 22     13 18 05.00   +05 57 41.96     4.597233     4.720349      76.8668

Jul 23     13 18 28.48   +05 54 06.53     4.593304     4.731152      76.0501

Jul 24     13 18 52.60   +05 50 28.01     4.589371     4.741891      75.2360

Jul 25     13 19 17.36   +05 46 46.43     4.585433     4.752564      74.4246

Jul 26     13 19 42.76   +05 43 01.89     4.581490     4.763169      73.6157

Jul 27     13 20 08.79   +05 39 14.45     4.577541     4.773701      72.8095

Jul 28     13 20 35.45   +05 35 24.16     4.573589     4.784158      72.0058

Jul 29     13 21 02.73   +05 31 31.11     4.569631     4.794535      71.2048

Jul 30     13 21 30.62   +05 27 35.37     4.565669     4.804831      70.4063

Jul 31     13 21 59.12   +05 23 36.98     4.561702     4.815043      69.6103

 

Aug 01     13 22 28.22   +05 19 36.08     4.557730     4.825165      68.8169

Aug 02     13 22 57.91   +05 15 32.70     4.553759     4.835197      68.0261


Комментарии

  1. Метод транзита оправдан.
    Геоцентрическое расстояние + угловая скорость движения на небесной сфере + время затмения = размер планеты.
    Если наблюдатель идиот, то он станет рекордсменом по открытию переменных звёзд.

    ОтветитьУдалить
  2. "Шестое точное решение "Задачи 3-х тел" является "Необходимой и достаточной доказательной базой" существования Пятой планеты Солнечной системы, а по сути идеальной и абсолютной доказательной базой. "Недочёты" ,"недосказы","недоборы",недостатки по части оптики,термодинамики несущественны и могут быть дополнены и откорректированы в результате наблюдений. Ссылка на эти недостатки в качестве контр-аргумента указывает на отсутствие заинтересованности в исследовательской работе и откровенную лень, неспособность взять на себя ответственность за результаты исследовательской работы.

    ОтветитьУдалить

Отправить комментарий

Популярные сообщения из этого блога

Пятая планета Солнечной Системы – Фаэтон.

Динамика Солнца. Синхронизация движения объектов Солнечной Системы. Прецессия и нутация Земной оси.

Фаэтон.Эфемериды для анализа.(WISE,GAIA,JWST)