Расчётные геоцентрические эфемериды для Фаэтона 2024 год
1.Орбитальные параметры (расчётные).
Перигелий 9.233-Apr-2024, Node 162.4462012. Arg 180.0, a 4.1502531,
e 0.5363077, n 0.1165935, i 20.752465. Суммарная аномальная прецессия
перигелия 5.3392147°(рассчитывается пропорционально угловому пути,
прецессия узлов 35.8257 угловых секунд в сутки. Аномалистический
период P(a)=3133.44414 суток.
2.Calculated Geocentric Ephemerides for Phaeton 2024 (J 2000.0).
Date Calculated Calculated Distance Distance Elong
(0 UT) R.A. Declination to Sun to Earth °
h m s ° ' " a.u. a.u.
Jul 27 03 40 14.4 +04 50 46.1 2.145800 2.246091 71.1786
Jul 28 03 41 58.3 +04 47 24.9 2.149535 2.239869 71.7092
Jul 29 03 43 41.5 +04 43 54.6 2.153306 2.233660 72.2420
Jul 30 03 45 23.6 +04 40 15.1 2.157084 2.227392 72.7791
Jul 31 03 47 04.9 +04 36 26,5 2.160890 2.221121 73.3190
Aug 01 03 48 45.5 +04 32 29.1 2.164732 2.214868 73.8610
Aug 02 03 50 24.7 +04 28 22.1 2.168571 2.208530 74.4084
Aug 03 03 52 03.2 +04 24 06.4 2.172446 2.202214 74.9579
Aug 04 03 53 45.5 +04 17 55.0 2.176356 2.195950 75.5081
Aug 05 03 55 17.3 +04 15 07.9 2.180262 2.189540 76.0669
Aug 06 03 56 52.9 +04 10 25.0 2.184204 2.183182 76.6266
Aug 07 03 58 27.8 +04 05 33.7 2.188180 2.176848 77.1886
Aug 08 04 00 01.2 +04 00 30.5 2.192157 2.170448 77.7561
Aug 09 04 01 33.7 +03 55 23.5 2.196156 2.164044 78.3260
Aug 10 04 03 05.5 +03 50 05.6 2.200197 2.157677 78.8987
Aug 11 04 04 35.9 +03 44 38.6 2.204241 2.151259 79.4761
Aug 12 04 06 05.2 +03 39 02.8 2.208299 2.144817 80.0576
Aug 13 04 07 33.4 +03 33 18.3 2.212380 2.138375 80.6425
Aug 14 04 09 00.6 +03 27 25.2 2.216484 2.131933 81.2310
Aug 15 04 10 26.5 +03 21 23.6 2.220600 2.125468 81.8236
Aug 16 04 11 51.4 +03 15 13.4 2.224739 2.119006 82.4198
Aug 17 04 13 15.2 +03 08 54.9 2.228900 2.112548 83.0196
Aug 18 04 14 37.2 +03 02 27.9 2.233072 2.106070 83.6236
Aug 19 04 15 58.1 +02 55 50.8 2.237267 2.099512 84.2398* JWST
Aug 20 04 17 19.4 +02 49 09.5 2.241484 2.093141 84.8423* JWST
Aug 21 04 18 38.4 +02 42 17.5 2.245710 2.086652 85.4585* JWST
Aug 22 04 19 56.2 +02 35 17.8 2.249959 2.080181 86.0779* JWST
Aug 23 04 21 12.9 +02 28 10.2 2.254229 2.073720 86.7011
Aug 24 04 22 28.1 +02 20 54.5 2.258509 2.067251 87.3286
Aug 25 04 23 42.2 +02 13 30.9 2.262810 2.060791 87.9603
Aug 26 04 24 55.0 +02 05 59.6 2,267130 2.054344 88.5958
Aug 27 04 26 06.5 +01 58 20.5 2.271461 2.047893 89.2357*Euclid
Aug 28 04 27 16.6 +01 50 33.9 2.275814 2.041464 89.8795*Euclid
Aug 29 04 28 25.5 +01 42 39.8 2.280182 2.035043 90.5275*Euclid
Aug 30 04 29 32.9 +01 34 38.2 2.284563 2.028629 91.1800
Aug 31 04 30 39.0 +01 26 26.4 2.288966 2.022159 91.8411
Sep 01 04 31 43.7 +01 18 10.0 2.293379 2.015771 92.5102
Sep 02 04 32 46.9 +01 09 46.6 2.297809 2.009402 93.1682
Sep 03 04 33 48.9 +01 01 16.5 2.302261 2.003070 93.8376
Sep 04 04 34 49.2 +00 52 39.3 2.306717 1.996739 94.5119
Sep 05 04 35 48.1 +00 43 55.6 2.311195 1.990445 95.1903
Sep 06 04 36 45.6 +00 35 05.4 2.315688 1.984177 95.8729
Sep 07 04 37 41.6 +00 26 08.6 2.320191 1.977928 96.5258
Sep 08 04 38 36.1 +00 17 05.8 2.324715 1.971723 97.2515
Sep 09 04 39 29.0 +00 07 56.7 2.329247 1.965536 97.9475
Sep 10 04 40 20.5 -00 01 18.2 2.333795 1.959389 98.6478
Sep 11 04 41 10.4 -00 10 38.8 2.338362 1.953286 99.3582
Sep 12 04 41 58.7 -00 20 05.3 2.342934 1.947206 100.0614
Sep 13 04 42 45.5 -00 29 36.8 2.347527 1.941181 100.7745
Sep 14 04 43 30.6 -00 39 13.8 2.352128 1.935190 101.4921
Sep 15 04 44 14.1 -00 48 55.7 2.356744 1.929247 102.2140
Sep 16 04 44 56.3 -00 58 42.2 2.361378 1.923308 102.9390
Sep 17 04 45 36.4 -01 08 33.8 2.366015 1.917509 103.6702
Sep 18 04 46 15.4 -01 18 29.0 2.370673 1.911738 104.4035*Euclid
Sep 19 04 46 52.2 -01 28 29.4 2.375338 1.905988 105.1428*Euclid
Sep 20 04 47 27.6 -01 38 33.2 2.380180 1.900312 105.8852*Euclid
Sep 21 04 48 01.3 -01 48 40.7 2.384712 1.894704 106.6315
Sep 22 04 48 33.3 -01 58 51.9 2.389412 1.889146 107.3820
Sep 23 04 49 03.8 -02 09 05.8 2.394133 1.883676 108.1357
Sep 24 04 49 32.7 -02 19 14.8 2.398412 1.878404 108.8833
Sep 25 04 49 59.6 -02 29 34.4 2.403596 1.873069 109.6447
Sep 26 04 50 24.8 -02 39 56.5 2.408345 1.867806 110.4098
Sep 27 04 50 48.0 -02 50 21.4 2.413108 1.862608 111.1795
Sep 28 04 51 10.0 -03 00 46.7 2.417881 1.857528 111.9504
Sep 29 04 51 29.8 -03 11 14.5 2.422659 1.852504 112.7261
Sep 30 04 51 45.6 -03 21 40.1 2.427458 1.847734 113.5146
Oct 03 04 52 31.3 -03 53 19.8 2.441896 1.833279 115.8656
Oct 06 04 52 58.7 -04 24 29.2 2.456428 1.819995 118.2421
Oct 09 04 53 10.1 -04 56 07.2 2.471054 1.807740 120.6355
Oct 12 04 53 04.9 -05 27 05.4 2.485748 1.796557 123.0410
Oct 15 04 52 44.5 -05 57 29.5 2.500528 1.786615 125.4451
Oct 18 04 52 08.3 -06 27 10.8 2.515383 1.777956 127.8409
Oct 21 04 51 08.3 -06 55 57.0 2.530304 1.770679 130.2149
Oct 24 04 50 10.9 -07 23 35.2 2.545302 1.764908 132.5512
Oct 27 04 48 50.7 -07 49 54.0 2.560350 1.760706 134.8330
Oct 30 04 47 18.0 -08 14 37.3 2.575475 1.758233 137.0354
Nov 01 04 46 09.9 -08 30 06.0 2.585621 1.757616 138.4468
Nov 02 04 45 33.3 -08 37 34.9 2.590676 1.757559 139.1360
Nov 03 04 44 55.8 -08 44 49.8 2.595754 1.757733 139.8100
Nov 05 04 43 37.2 -08 58 39.3 2.605929 1.758713 141.1100
Nov 08 04 41 30.8 -09 17 38.6 2.621206 1.761765 142.9225
Nov 11 04 39 16.1 -09 34 21.8 2.636529 1.766816 144.5358
Nov 14 04 36 54.4 -09 48 41.4 2.651898 1.773915 145.9126
Nov 17 04 34 27.5 -10 00 31.1 2.667309 1.783109 147.0145
Nov 20 04 31 56.6 -10 09 45.7 2.682760 1.794436 147.8074
Nov 23 04 29 24.4 -10 16 19.3 2.698246 1.807932 148.2636
Nov 24 04 28 34.2 -10 18 53.6 2.703415 1.813239 148.3214
Nov 25 04 27 42.5 -10 19 12.5 2.708588 1.818142 148.3729
Nov 26 04 26 51.6 -10 20 12.1 2.713765 1.823614 148.3683
Nov 29 04 24 20.2 -10 21 22.7 2.729320 1.841502 148.1187
Dec 02 04 21 51.6 -10 19 53.1 2.744901 1.861585 147.5261
Dec 05 04 19 27.4 -10 15 46.8 2.760500 1.883845 146.6133
Dec 08 04 17 09.1 -10 09 08.2 2.776131 1.908268 145.4114
Dec 11 04 14 57.9 -10 00 08.8 2.791782 1.934829 143.9580
Dec 14 04 12 54.7 -09 48 42.5 2.807453 1.963404 142.2905
Dec 17 04 11 00.5 -09 35 12.6 2.823120 1.993999 140.4420
Dec 20 04 09 16.7 -09 19 41.5 2.838823 2.026555 138.4481
Dec 23 04 07 43.5 -09 02 19.1 2.854539 2.060995 136.3374
Dec 26 04 06 21.5 -08 43 15.5 2.870247 2.097241 134.1341
Dec 29 04 05 11.5 -08 22 38.8 2.885982 2.135242 131.8610
Ожидаемое расчётное противостояние 2024-Nov-24 21-40 UTC
R.A. 04 27 47.5 DEC -10 19 10.7 r 2.708086 Delta 1.817667 Elong 148.3733.
Блеск объектов не ярче + 50m.
Высокая концентрация астероидов и синусоидальное движение
укажет локацию объектов. Ожидаемый радиус обнаружения 1.0 градус.
Комментарии
Отправить комментарий