Applications.

 



To calculate the orbital elements and physical parameters was used: 

 1. Visual observations for 2016,2017. 

2. Calculated synchronization of the motion of the main objects of the Solar System - complex orbital resonance. 

3. Pioneer anomaly. 

4. Anomalous precession of Mercury perihelion. 

5. The variational method.

6.Synchronization of the movement of objects of the Solar system is used. (https://search-for-near-giant-planet.blogspot.com/2021/10/blog-post.html  Russian version)

 Оrbital elements Phaeton (last correction) :

 Epoch 2015.0, September 8.367 = 2 457 273.867 JDT (perihelion) Node 193.612477, Arg 141.957682, a 4.1470565 , Incl 20.76225, e 0.53423 , P 8.4436 , n 0.11672794

 Anomalous perihelion precession p(a) = 6.17 arc sec per day. 

Nodes precession p(n) = 34.962 arc sec per day. 

 Physical parameters of Near Giant Planet – Phaeton(last correction) :

Mass 103.2 +/- 1.33 Earth mass (Phaethon + Kiknos)or 6.16667e+26 kg. Phaeton diameter - 92,600.0(+/- 250) km with dust. Kiknos diameter - 37,050.0(+/- 250) km with dust. Density 2500-2900 kg per cubic meter. Mass proportions (Phaeton - Kiknos) 26,1 : 1.

The maximum search and detection radius is from 26 arc minutes to 93 arc minutes.

Recommendations.

Continuous astro photography.

Use of low polarization filters.

Search for 2 dark moving spots (max distance between 2 spots about 10 arc min).

Eclipse of the stars or transit through the NGС objects.

Sharpness setting approximately on Jupiter.

Frames are not summed, but animated.

Object brightness - not brighter + 50.0m

The high concentration of asteroids and their sinusoidal movement will indicate the exact location of Phaethon. Main search method – transit.

Theoretical base.

1.https://search-for-near-giant-planet.blogspot.com/2021/04/fifth-planet-of-solar-system-phaeton.html

2.https://search-for-near-giant-planet.blogspot.com/2021/06/commentary-on-article-fifth-planet-of.html

3.https://search-for-near-giant-planet.blogspot.com/2021/10/blog-post.html

Geocentric Ephemeris for Phaeton. Dec 01, 2022 – Feb 03, 2023.

      00:00 UTC (Coordinated Universal Time)

 Date      Calculated    Calculated       Distance     Distance      Elong

(0 UT)        R.A.       Declination       to Sun      to Earth        °

             h  m  s       °  '  "          a.u.          a.u.

  2022

Dec 01     15 09 36.0    -03 30 00.0      4.035179     4.889158      26.4158

Dec 02     15 10 42.5    -03 31 36.2      4.029662     4.878376      27.0520

Dec 03     15 11 49.1    -03 33 08.4      4.024141     4.867430      27.6927

Dec 04     15 12 55.7    -03 35 36.6      4.018614     4.856320      28.3377

Dec 05     15 14 02.3    -03 38 00.9      4.013083     4.845046      28.9867


Dec 06     15 15 08.9    -03 40 21.2      4.007547     4.833608      29.6397 

Dec 07     15 16 15.5    -03 42 37.5      4.002295     4.822006      30.2964

Dec 08     15 17 22.1    -03 44 49.9      3.997692     4.810240      30.9567

Dec 09     15 18 28.6    -03 46 58.4      3.993085     4.798308      31.6203

Dec 10     15 19 35.2    -03 49 02.9      3.988474     4.786212      32.2870


Dec 11     15 20 41.6    -03 51 03.5      3.983859     4.773954      32.9568

Dec 12     15 21 48.1    -03 53 00.0      3.979240     4.761536      33.6293

Dec 13     15 22 54.6    -03 54 52.5      3.974617     4.748956      34.3045

Dec 14     15 24 01.0    -03 56 40.9      3.969990     4.736220      34.9822

Dec 15     15 25 07.3    -03 58 25.1      3.965358     4.723327      35.6624


Dec 16     15 26 13.6    -04 00 05.1      3.960723     4.710286      36.3449

Dec 17     15 27 19.8    -04 01 40.8      3.956094     4.697078      37.0305

Dec 18     15 28 25.9    -04 03 12.2      3.951460     4.683739      37.7170

Dec 19     15 29 32.0    -04 04 39.4      3.946821     4.670240      38.4063

Dec 20     15 30 38.0    -04 06 02.2      3.942177     4.656588      39.0979


Dec 21     15 31 43.8    -04 07 20.5      3.937529     4.642794      39.7909

Dec 22     15 32 49.7    -04 08 34.5      3.932876     4.628849      40.4862

Dec 23     15 33 55.4    -04 09 44.0      3.928218     4.614758      41.1833 

Dec 24     15 35 01.1    -04 10 49.3      3.923556     4.600523      41.8920

Dec 25     15 36 06.5    -04 11 49.5      3.918889     4.586146      42.5830


Dec 26     15 37 11.9    -04 12 45.4      3.914217     4.571627      43.2856

Dec 27     15 38 17.2    -04 13 36.7      3.909541     4.556969      43.9899

Dec 28     15 39 22.4    -04 14 23.3      3.904860     4.542173      44.6958

Dec 29     15 40 27.4    -04 15 05.2      3.900174     4.527242      45.4034

Dec 30     15 41 32.3    -04 15 42.3      3.895484     4.512176      46.1127


Dec 31     15 42 37.0    -04 16 14.7      3.890789     4.496978      46.8235


2023


Jan 01     15 43 41.6    -04 16 42.1      3.886090     4.481647      47.5361

Jan 02     15 44 46.1    -04 17 05.1      3.881375     4.466181      48.2499

Jan 03     15 45 50.5    -04 17 23.0      3.876655     4.450587      48.9652

Jan 04     15 46 56.6    -04 17 36.0      3.871931     4.434869      49.6821

Jan 05     15 47 58.6    -04 17 44.0      3.867202     4.419030      50.4003


Jan 06     15 49 02.4    -04 17 47.0      3.862469     4.403071      51.1199

Jan 07     15 50 05.9    -04 17 45.0      3.857732     4.386995      51.8408

Jan 08     15 51 09.3    -04 17 37.9      3.852989     4.370805      52.5630

Jan 09     15 52 12.4    -04 17 25.7      3.848243     4.354502      53.2865

Jan 10     15 53 15.3    -04 17 08.4      3.843492     4.338087      54.0113


Jan 11     15 54 18.0    -04 16 45.9      3.838736     4.321565      54.7374

Jan 12     15 55 20.5    -04 16 18.3      3.833976     4.304936      55.4648

Jan 13     15 56 22.7    -04 15 45.4      3.829212     4.288203      56.1934

Jan 14     15 57 24.6    -04 15 07.2      3.824443     4.271366      56.9234

Jan 15     15 58 26.3    -04 14 23.7      3.819670     4.254430      57.6545


Jan 16     15 59 27.7    -04 13 35.9      3.814889     4.237394      58.3869

Jan 17     16 00 28.8    -04 12 40.8      3.810107     4.220264      59.1207

Jan 18     16 01 29.6    -04 11 41.3      3.805321     4.203040      59.8557

Jan 19     16 02 30.1    -04 10 36.4      3.800530     4.185731      60.5917

Jan 20     16 03 30.3    -04 09 26.0      3.795734     4.168320      61.3297


Jan 21     16 04 30.2    -04 08 10.1      3.790935     4.150827      62.0686

Jan 22     16 05 29.8    -04 06 48.9      3.786131     4.133261      62.8082

Jan 23     16 06 29.1    -04 05 21.9      3.781322     4.115589      63.5505

Jan 24     16 07 16.1    -04 03 00.6      3.776510     4.096966      64.3444

Jan 25     16 08 26.5    -04 02 11.4      3.771693     4.080027      65.0377


Jan 26     16 09 24.7    -04 00 27.7      3.766871     4.062130      65.7834

Jan 27     16 10 22.5    -03 58 38.4      3.762046     4.044138      66.5306

Jan 28     16 11 20.0    -03 56 43.4      3.757216     4.026117      67.2791

Jan 29     16 12 17.0    -03 54 42.8      3.752381     4.008005      68.0290

Jan 30     16 13 13.7    -03 52 36.4      3.747543     3.989827      68.7803


Jan 31     16 14 09.9    -03 50 24.3      3.742700     3.971586      69.5329


Feb 01     16 15 05.7    -03 48 06.4      3.737849     3.953282      70.2868

Feb 02     16 15 59.2    -03 45 34.9      3.732998     3.934772      71.0507

Feb 03     16 16 56.2    -03 43 13.9      3.728142     3.916519      71.7985

Комментарии

  1. Let's designate the detection area with three points.
    Point 1: in the text.
    Point 2 : According to R.A. + 00:05:50 , DEC -00:10:45 to coordinates in text.
    Point 3: According to R.A. +00:01:07, DEC-01:30:17 to coordinates in the text.

    ОтветитьУдалить

Отправить комментарий

Популярные сообщения из этого блога

Пятая планета Солнечной Системы – Фаэтон.

Динамика Солнца. Синхронизация движения объектов Солнечной Системы. Прецессия и нутация Земной оси.

Фаэтон.Эфемериды для анализа.(WISE,GAIA,JWST)