Geocentric Ephemeris for Phaeton. 2023 (last correction)
To calculate the orbital elements and physical parameters was used:
1. Visual observations for 2016,2017.
2. Calculated synchronization of the motion of the main objects of the Solar System - complex orbital resonance.
3. Pioneer anomaly.
4. Anomalous precession of Mercury perihelion.
5. The variational method.
6.
Оrbital elements Phaeton (last correction) :
Epoch 2015.0, September 13.288 = 2 457 278.788 JDT (perihelion) Node 193.478727, Arg 142.833272, a 4.1470565 , Incl 20.752465, e 0.53423 , P 8.4436 , n 0.11672794
Anomalous perihelion precession p(a) = 6.26 arc sec per day.
Nodes precession p(n) = 35/14 arc sec per day.
Physical parameters of Near Giant Planet – Phaeton(last correction) :
The maximum search and detection radius (error) is from 4.1 arc minutes to 19.5 arc minutes.
Recommendations.
Continuous astro photography.
Use of low polarization filters.
Search for 2 dark moving spots (max distance between 2 spots about 10 arc min).
Eclipse of the stars or transit through the NGС objects.
Sharpness setting approximately on Jupiter.
Frames are not summed, but animated.
Object brightness - not brighter + 50.0m
The high concentration of asteroids and their sinusoidal movement will indicate the exact location of Phaethon. Main search method – transit.
Theoretical base.
1.https://search-for-near-giant-planet.blogspot.com/2021/04/fifth-planet-of-solar-system-phaeton.html
2.https://search-for-near-giant-planet.blogspot.com/2021/06/commentary-on-article-fifth-planet-of.html
3.https://search-for-near-giant-planet.blogspot.com/2021/10/blog-post.html
Geocentric Ephemeris for Phaeton. Mar 25, 2023 – May 31, 2023.
00:00 UTC (Coordinated Universal Time)
Date Calculated Calculated Distance Distance Elong
(0 UT) R.A. Declination to Sun to Earth °
h m s ° ' " a.u. a.u.
Mar 25 16 49 01.9 +00 24 16.3 3.507090 3.017296 111.4630
Mar 26 16 49 18.6 +00 31 23.6 3.502054 3.000001 112.2905
Mar 27 16 49 34.2 +00 38 35.0 3.497015 2.982811 113.1187
Mar 28 16 49 48.7 +00 45 50.5 3.491971 2.965731 113.9476
Mar 29 16 49 55.6 +00 53 22.6 3.486925 2.948765 114.7768
Mar 30 16 50 14.5 +01 00 32.4 3.481874 2.931911 115.6068
Mar 31 16 50 25.8 +01 07 59.4 3.476820 2.915180 116.4368
Apr 01 16 50 36.0 +01 15 29.5 3.471763 2.898571 117.2670
Apr 02 16 50 45.1 +01 23 02.9 3.466702 2.882090 118.0972
Apr 03 16 50 53.0 +01 30 39.5 3.461638 2.865740 118.9272
Apr 04 16 50 59.9 +01 38 19.0 3.456571 2.849525 119.7569
Apr 05 16 51 05.6 +01 46 01.4 3.451500 2.833447 120.5861
Apr 06 16 51 10.3 +01 53 46.0 3.446425 2.817521 121.4137
Apr 07 16 51 13.5 +02 01 33.8 3.441347 2.801721 122.2419
Apr 08 16 51 15.9 +02 09 23.5 3.436266 2.786078 123.0684
Apr 09 16 51 17.0 +02 17 15.3 3.431181 2.770588 123.8934
Apr 10 16 51 16.9 +02 25 09.1 3.426093 2.756139 124.7168
Apr 11 16 51 15.7 +02 33 04.5 3.421002 2.740076 125.5384
Apr 12 16 51 13.4 +02 41 01.4 3.415907 2.725062 126.3578
Apr 13 16 51 09.8 +02 48 59.6 3.410809 2.710213 127.1748
Apr 14 16 51 05.1 +02 56 58.7 3.405708 2.695533 127.9890
Apr 15 16 50 59.2 +03 04 54.0 3.400604 2.681025 128.8002
Apr 16 16 50 52.1 +03 12 59.7 3.395497 2.666691 129.6079
Apr 17 16 50 43.9 +03 21 00.9 3.390386 2.652534 130.4119
Apr 18 16 50 34.4 +03 29 02.2 3.385272 2.638558 131.2177
Apr 19 16 50 23.8 +03 37 03.5 3.380155 2.624765 132.0069
Apr 20 16 50 12.0 +03 45 04.5 3.375035 2.611159 132.7972
Apr 21 16 49 59.0 +03 53 05.0 3.369912 2.597741 133.5819
Apr 22 16 49 44.8 +04 01 04.6 3.364786 2.584516 134.3606
Apr 23 16 49 29.5 +04 09 03.2 3.359657 2.571486 135.1326
Apr 24 16 49 12.9 +04 17 00.5 3.354524 2.558653 135.8975
Apr 25 16 48 55.2 +04 24 56.1 3.349389 2.546023 136.6544
Apr 26 16 48 36.4 +04 32 49.7 3.344251 2.533596 137.4028
Apr 27 16 48 16.4 +04 40 41.2 3.339110 2.521376 138.1418
Apr 28 16 47 55.3 +04 48 30.1 3.333966 2.509366 138.8708
Apr 29 16 47 33.0 +04 56 16.2 3.328819 2.497568 139.5888
Apr 30 16 47 09.8 +05 03 57.5 3.323670 2.486010 140.2922
May 01 16 46 45.1 +05 11 38.6 3.318517 2.474621 140.9884
May 02 16 46 19.5 +05 19 14.5 3.313362 2.463473 141.6685
May 03 16 45 52.8 +05 26 45.9 3.308204 2.452555 142.3329
May 04 16 45 25.1 +05 34 13.1 3.303043 2.441859 142.9819
May 05 16 44 56.3 +05 41 35.5 3.297879 2.431390 143.6138
May 06 16 44 26.3 +05 48 51.7 3.292713 2.421312 144.2287
May 07 16 43 55.8 +05 56 04.7 3.287544 2.411144 144.8218
May 08 16 43 24.0 +06 03 10.8 3.282373 2.401371 145.3953
May 09 16 42 51.3 +06 10 10.9 3.277199 2.391833 145.9468
May 10 16 42 17.7 +06 17 04.6 3.272022 2.382532 146.4748
May 11 16 41 43.1 +06 23 51.5 3.266833 2.373471 146.9780
May 12 16 41 07.7 +06 30 31.4 3.261662 2.364649 147.4551
May 13 16 40 31.4 +06 37 03.9 3.256478 2.356070 147.9046
May 14 16 39 54.3 +06 43 28.7 3.251291 2.347733 148.3251
May 15 16 39 16.3 +06 49 45.5 3.246102 2.339640 148.7153
May 16 16 38 37.7 +06 55 53.9 3.240911 2.331793 149.0738
May 17 16 37 58.2 +07 01 53.8 3.235717 2.324191 149.3993
May 18 16 37 18.1 +07 07 44.8 3.230521 2.316836 149.6905
May 19 16 36 37.3 +07 13 26.6 3.225323 2.309729 149.9464
May 20 16 35 55.8 +07 18 58.8 3.220870 2.302870 150.1658
May 21 16 35 13.7 +07 24 21.3 3.214920 2.296260 150.3478
May 22 16 34 31.0 +07 29 33.6 3.209715 2.289899 150.4915
May 23 16 33 47.8 +07 34 35.7 3.204508 2.283788 150.5963
May 24 16 33 04.1 +07 39 27.0 3.199299 2.277926 150.6617
May 25 16 32 19.9 +07 44 07.4 3.194088 2.272315 150.6873
May 26 16 31 35.3 +07 48 36.7 3.188874 2.266954 150.6730
May 27 16 30 51.3 +07 52 52.1 3.183659 2.261842 150.6190
May 28 16 30 05.0 +07 57 00.8 3.178442 2.256981 150.5250
May 29 16 29 19.4 +08 00 55.2 3.173223 2.252369 150.3918
May 30 16 28 33.6 +08 04 37.4 3.168002 2.248006 150.2200
May 31 16 27 47.5 +08 08 07.2 3.162779 2.243890 150.0102
Комментарии
Отправить комментарий