Geocentric Ephemeris for Phaeton. 2023 (June 2023)
To calculate the orbital elements and physical parameters was used:
1. Visual observations for 2016,2017.
2. Calculated synchronization of the motion of the main objects of the Solar System - complex orbital resonance.
3. Pioneer anomaly.
4. Anomalous precession of Mercury perihelion.
5. The variational method.
6.
Оrbital elements Phaeton (last correction) :
Epoch 2015.0, September 13.288 = 2 457 278.788 JDT (perihelion) Node 193.478727, Arg 142.833272, a 4.1470565 , Incl 20.752465, e 0.53423 , P 8.4436 , n 0.11672794
Anomalous perihelion precession p(a) = 6.26 arc sec per day.
Nodes precession p(n) = 35/14 arc sec per day.
Physical parameters of Near Giant Planet – Phaeton(last correction) :
The maximum search and detection radius (error) is from 4.1 arc minutes to 19.5 arc minutes.
Recommendations.
Continuous astro photography.
Use of low polarization filters.
Search for 2 dark moving spots (max distance between 2 spots about 10 arc min).
Eclipse of the stars or transit through the NGС objects.
Sharpness setting approximately on Jupiter.
Frames are not summed, but animated.
Object brightness - not brighter + 50.0m
The high concentration of asteroids and their sinusoidal movement will indicate the exact location of Phaethon. Main search method – transit.
Theoretical base.
1.https://search-for-near-giant-planet.blogspot.com/2021/04/fifth-planet-of-solar-system-phaeton.html
2.https://search-for-near-giant-planet.blogspot.com/2021/06/commentary-on-article-fifth-planet-of.html
3.https://search-for-near-giant-planet.blogspot.com/2021/10/blog-post.html
Geocentric Ephemeris for Phaeton.(June 2023)
Date Calculated Calculated Distance Distance Elong
(0 UT) R.A. Declination to Sun to Earth °
h m s ° ' " a.u. a.u.
Jun 01 16 27 01.2 +08 11 24.6 3.157555 2.240021 149.7632
Jun 02 16 26 28.5 +08 14 29.3 3.152328 2.236399 149.4802
Jun 03 16 25 28.5 +08 17 21.1 3.147100 2.233022 149.1622
Jun 04 16 24 41.8 +08 20 00.5 3.141870 2.229888 148.8105
jun 05 16 23 55.6 +08 22 25.5 3.136639 2.226998 148.4264
Jun 06 16 23 09.3 +08 24 37.7 3.131406 2.224351 148.0112
Jun 07 16 22 23.2 +08 26 36.5 3.126171 2.221935 147.5666
Jun 08 16 21 36.9 +08 28 22.2 3.120935 2.219764 147.0931
Jun 09 16 20 51.5 +08 29 54.1 3.115697 2.217826 146.5932
Jun 10 16 20 05.4 +08 31 12.2 3.110458 2.216122 146.0679
Jun 11 16 19 20.1 +08 32 16.7 3.105217 2.214649 145.5187
Jun 12 16 18 35.1 +08 33 07.3 3.099975 2.213406 144.9469
Jun 13 16 17 50.5 +08 33 44.2 3.094732 2.212406 144.3539
Jun 14 16 17 06.4 +08 34 07.2 3.089488 2.211599 143.7410
Jun 15 16 16 24.5 +08 34 16.4 3.084242 2.211032 143.1095
Jun 16 16 15 39.2 +08 34 11.8 3.078995 2.210684 142.4607
Jun 17 16 14 56.5 +08 33 53.4 3.073747 2.210554 141.7956
Jun 18 16 14 14.4 +08 33 21.1 3.068498 2.210640 141.1154
Jun 19 16 13 32.8 +08 32 35.1 3.063248 2.210938 140.4213
Jun 20 16 12 51.9 +08 31 35.4 3.057997 2.211446 139.7142
Jun 21 16 12 11.8 +08 30 22.1 3.052745 2.212161 138.9951
Jun 22 16 11 32.3 +08 28 55.2 3.047492 2.213080 138.2651
Jun 23 16 10 53.6 +08 27 14.8 3.042238 2.214201 137.5248
Jun 24 16 10 12.0 +08 25 33.0 3.036983 2.215520 136.7752
Jun 25 16 09 38.7 +08 23 14.1 3.031728 2.217033 136.0172
Jun 26 16 09 02.5 +08 20 53.7 3.026472 2.218737 135.2517
Jun 27 16 08 27.0 +08 18 10.1 3.021214 2.220569 134.4807
Jun 28 16 07 56.6 +08 15 30.2 3.015957 2.222593 133.7117
Jun 29 16 07 19.4 +08 12 35.6 3.010699 2.224971 132.9148
Jun 30 16 06 47.1 +08 09 24.2 3.005441 2.227410 132.1250
Комментарии
Отправить комментарий